Services / Tools & Protocols / Order Sets
Essential Physiologic Signs of Life (10 SOV)
A program to help clinicians recognize essential physiologic signs of life with a goal of decreasing unexpected cardiac arrest and mortality.
- Cycle of critical illness
- Lanyard criteria card for nurses
- PowerPoint presentation
- Please contact us for a DVD which contains PowerPoint educational presentation, CD with PowerPoint slides and exam/key
Rapid Response System Turn-Key Implementation Package STaRRT Program (Shock Team and Rapid Response Team)
This educational program empowers frontline providers to recognize critical illness earlier, rapidly initiate best practice resuscitation protocols while mobilizing intuitional resources.
- Implementation Options (update)
- Implementation Program
Proning and Kinetic Therapy
In the treatment of acute lung injury (ALI) and acute respiratory distress syndrome (ARDS), reduction of ventilator induced lung injury (VILI) by low tidal volume ventilation is the only therapy shown to improve mortality.
- Benefits of Proning (Educational Modula) (PowerPoint Presentation)
- Information on automated proning
Shock Program
An institution-wide shock program improves identification of shock & reduces mortality.
- Implementation Options
- Implementation Program
Sepsis
New therapies for sepsis.
- New Directions in the Diagnosis and Treatment of Severe Sepsis-Monograph jointly sponsored by Annenberg Center for Health Sciences, Cadent and Eli Lilly (DVD)
Arterial Blood Gases (ABGs)
- Please contact us for an Educational module / exam on ABGs (DVD)
ICU Protocols/Order Sets
These protocols can be used as a starting point for your institution. We wish to thank Dr. Jerry Plost at St. John’s Medical Center, Tulsa, Oklahoma, for their contribution (www.sjmc.org)
- These protocols should be developed in a collaborative interdisciplinary fashion and fine-tuned to the needs of each health system.
- These protocols must be maintained to reflect changes in medical knowledge.
- These protocols should be instituted only after the approval from the appropriate committees and administration at each health system.
Developed by Kritikus Foundation
| PHYSICIAN ORDER SETS | ADOBE PDF | |
|---|---|---|
| Alcohol Withdrawal | SELECT | |
| Anaphylactic Shock | SELECT | |
| Cardiogenic Shock Non-Acute MI | SELECT | |
| Comfort Measures | SELECT | |
| Critical Care Admission | SELECT | |
| Critical Care Pain Management With Spontaneous Respirations | SELECT | |
| Critical Care Transfer | SELECT | |
| Initial Shock & Hypovolemic | SELECT | |
| Insulin Infusion | SELECT | |
| Phosphorus Replacement | SELECT | |
| Phosphorus Replacement Orders | SELECT | |
| Sedation Analgesia For Ventilated Patients | SELECT | |
| Septic Shock | SELECT | |
| Total Parenteral Nutrition | SELECT | |
| Ventilator Wean To Extubation | SELECT | |
| Ventilatory Support | SELECT |
Developed by St. Johns Medical Center
| ICU PROTOCOLS | ADOBE PDF |
|---|---|
| Admission/Discharge Criteria Protocol | SELECT |
| Alcohol Withdrawal Protocol ** | SELECT |
| Analgesia Protocol ** | SELECT |
| Central Venous Catheter Insertion Protocol | SELECT |
| Comfort Care Protocol ** | SELECT |
| Continuous Rotation Lateral Therapy Protocol | SELECT |
| Delirium Protocol - CAM/ASE Screening Tool ** | SELECT |
| Determination of Brain Death Protocol ** | SELECT |
| Drotrecogin alfa (activated) or Xigris® Protocol ** | SELECT |
| DVT Prophylaxis Protocol | SELECT |
| Enteral Nutrition Protocol ** | SELECT |
| Family Support Protocol | SELECT |
| Insertion of Feeding Tube 10-10-10 | SELECT |
| Insulin Drip (Not for DKA) Protocol ** | SELECT |
| Insulin Sliding Scale Protocol ** | SELECT |
| Massive Transfusion Protocol | SELECT |
| Neuromuscular Blockade by IV Drip ** | SELECT |
| Oral Care Protocol | SELECT |
| Percussion with Vibration Protocol | SELECT |
| Potassium Sliding Scale ** | SELECT |
| Restraint Protocol for Post Anesthesia Recovery and Critical Care Patients ** | SELECT |
| Sedation Protocol ** | SELECT |
| Skin Care Protocol | SELECT |
| Stress Ulcer Prophylaxis Protocol | SELECT |
| VAP (Prevention of Ventilator Associated with Pneumonia) | SELECT |
| Ventilator Weaning Protocol | SELECT |
| Withdrawal of Life Support and Compassionate Extubation Protocol ** | SELECT |
